Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0116676 | 0.0120967 | 0.0116376 |
Mean | 6.5538 ms | 6.5543 ms | 6.5549 ms |
Std. Dev. | 2.2336 us | 2.7460 us | 3.2486 us |
Median | 6.5535 ms | 6.5541 ms | 6.5548 ms |
MAD | 2.1272 us | 2.7655 us | 3.2348 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.